Live Chat with a Customer Service Representative
Weekdays 8am-5pm
If you would rather speak to a Customer Service Representative directly, call:
218.284.5702
Fargo/Moorhead701.672.5702
Wahpeton/BreckenridgeResidential Phone Services
Phone Service
Now you have a choice – 702 is proud to offer reliable phone service with friendly, local customer service. We offer a range of phone and Internet services, either singly or as packages. A full listing of our products and services is available here or by calling 218.284.5702.
No Small Print
Nobody likes a surprise on their bill, so please note: listed prices do not include taxes or surcharges. The taxes will run approximately 9.5% and the surcharges will run approximately $6.50.
There is a $25.00 set-up charge that will be applied to your first bill. Upon receipt of your application, 702 will run a check of your credit history and may require a deposit at that time. Your deposit is refundable after one year of service, with good credit history, or when you choose to discontinue service.
702 offers the following services:
| 702 Price Plans | Choice (Sign-up) |
Enhanced (Sign-up) |
Ultimate (Sign-up) |
|---|---|---|---|
| Monthly Rate (includes:) | $29.99 | $39.99 | $54.99 |
| Local Dial Tone Service | Included | Included | Included |
| Custom Calling Feature* | 3 included | Unlimited | Unlimited |
| Each additional feature | $4.99 each | ||
| 702 Long Distance Minutes 48 States | |||
| Rate for Long Distance w/o options | 15¢ | 15¢ | N/A |
| Monthly Rate | $3.99 | $1.99 | N/A |
| Per Minute Rate with Monthly Rate | 5¢ | 5¢ | N/A |
| Unlimited LD (not to be used for dial-up) | N/A | $22.99 | Included |
| Internet Services | |||
| DSL High Speed Internet Connection** (Digital Subscriber Line Speed of 1.5 MB) |
$24.99 | $19.99 | $14.99 |
|
Unlimited 56k Dial-Up Service (With 702 phone service) |
$5.99 | Included | Included |
| Spam Filter | Included | Included | Included |
| NetExpress Web Accelerator | $1.00 | Included | Included |
| Internet Only - Without Dial Tone | |||
| Dial-Up | $10.99 | $10.99 | $10.99 |
| DSL (speed of 1.5Mb) | $44.99 | $44.99 | $44.99 |
| Voice Mail | |||
| Basic | Included | Included | Included |
| Enhanced | $2.00 | $1.00 | Included |
| Optional Features | |||
| Telemarketing - No Solicitation | $3.99 | $2.99 | $1.99 |
| Inside Wiring Maintenance | $3.99 | $2.99 | $1.99 |
Note: There will be a one-time set-up fee for all new accounts and a deposit may be required based on credit history.
| *Choose from these custom calling features: | ||||
| Call Waiting | Last Call Return | Call Rejection | 8# Speed Dial | Call Fwd |
| Caller ID Name & Number | 3-way Calling | Priority Call | 30# Speed Dial | Call Fwd Busy |
| Voice Mail | Continuous Redial | Custom Ring | Selective Call Fwd | Call Fwd Busy N/A |
| Choose From These Free Features: | |||
| Caller ID Name Block | Anonymous Call Block | 900 Call Block | Collect Call Block |
**DSL Services Available in Limited Areas Require Special DSL Modem and Customer Provided Network Interface Card (NIC). DSL speed cannot be guaranteed.

